US 30 Year Bond Yield was 4.35 percent on Thursday March 28, according to over-the-counter interbank yield quotes for this government bond maturity. Historically, the United States 30 Year Bond Yield reached an all time high of 15.21 in October of 1981.

The United States 30 Year Bond Yield is expected to trade at 4.33 percent by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 4.33 in 12 months time.


Bonds Yield Day Month Year Date
US 10Y 4.21 0.007% -0.042% 0.644% Mar/28
US 4W 5.38 -0.005% -0.015% 1.182% Mar/28
US 8W 5.39 0.002% -0.021% 1.010% Mar/28
US 3M 5.38 -0.010% -0.039% 0.610% Mar/28
US 6M 5.33 -0.022% -0.023% 0.436% Mar/28
US 52W 5.04 0.015% 0.018% 0.469% Mar/28
US 2Y 4.63 0.031% -0.018% 0.548% Mar/28
US 3Y 4.42 0.031% -0.023% 0.534% Mar/28
US 5Y 4.22 0.013% -0.040% 0.545% Mar/28
US 7Y 4.22 0.009% -0.063% 0.575% Mar/28
US 20Y 4.46 -0.001% -0.051% 0.539% Mar/28
US 30Y 4.35 -0.002% -0.026% 0.571% Mar/28
US 10Y TIPS 1.89 0.004% -0.046% 0.648% Mar/28
US 5Y TIPS 1.83 0.020% -0.029% 0.529% Mar/28
US 30Y TIPS 2.08 -0.011% -0.026% 0.585% Mar/28


United States 30 Year Bond Yield
Actual Previous Highest Lowest Dates Unit Frequency
4.35 4.36 15.21 0.70 1977 - 2024 percent Daily